OPSS Box Sections


Designated Size Span X Rise |
Wall Thickness (W) |
Haunch (H) |
Waterway Area |
Approximate Mass |
Lift Anchor Size |
Truckload Lots |
---|---|---|---|---|---|---|
mm | mm | mm | m2 | kg | ton | pcs |
1800 X 900 | 200 | 200 | 1.54 | 8449 | 4 | 5 |
1800 X 1200 | 200 | 200 | 2.08 | 9227 | 4 | 4 |
2400 X 1200 | 200 | 200 | 2.80 | 10787 | 4 | 3 |
2400 X 1500 | 200 | 200 | 3.52 | 11559 | 4 | 3 |
2400 X 1800 | 200 | 200 | 4.24 | 12347 | 4 | 3 |
3000 X 1500 | 250 | 250 | 4.38 | 16848 | 8 | 2 |
3000 X 1800 | 250 | 250 | 5.28 | 17809 | 8 | 2 |
3000 X 2100 | 250 | 250 | 6.18 | 18770 | 8 | 2 |
3000 X 2400 | 250 | 250 | 7.30 | 19731 | 8 | 2 |
Notes
- Manufactured in accordance with OPSS 1821 and CHBDC.
- Contact our engineering department for special design concrete box culvert applications.
- All dimensions are in millimeters unless otherwise shown.
- Pre-lubricated gaskets for box joints are available upon request.
PDF Downloads
Joint Procedure
Technical Drawing