Elliptical Pipe


Designated Size Rise X Span |
Designated Equivalent Circular Pipe Diameter |
Actual Size Rise X Span |
Wall Thickness (W) |
Waterway Area |
Approximate Mass |
Truckload Lots |
---|---|---|---|---|---|---|
mm | mm | mm | mm | m2 | kg/pc | pcs |
730 X 1150 | 900 | 737 X 1143 | 114 | 0.69 | 2283 | 11 |
855 X 1345 | 1050 | 864 X 1346 | 127 | 0.95 | 2928 | 8 |
975 X 1536 | 1200 | 965 X 1524 | 140 | 1.20 | 3665 | 6 |
1090 X 1730 | 1350 | 1092 X 1727 | 152 | 1.54 | 4518 | 6 |
1220 X 1920 | 1500 | 1219 X 1930 | 165 | 1.92 | 5421 | 5 |
1340 X 2110 | 1650 | 1346 X 2108 | 176 | 2.30 | 6401 | 4 |
1465 X 2305 | 1800 | 1473 X 2311 | 191 | 2.74 | 7464 | 4 |
1585 X 2495 | 1950 | 1600 X 2489 | 203 | 3.22 | 8622 | 3 |
1705 X 2690 | 2100 | 1727 X 2692 | 216 | 3.73 | 9845 | 3 |
1950 X 3070 | 2400 | 1956 X 3073 | 241 | 4.87 | 12535 | 2 |
2195 X 3455 | 2700 | 2210 X 3454 | 267 | 6.17 | 15597 | 1 |
Notes
- Manufactured in accordance with CSA-A257.2.
- All standard reinforced concrete pipe classes available: 50-D, 65-D, 100-D and 140-D.
- Contact our engineering department for special design concrete pipe applications.
- All pipe joints come complete with pre-lubricated rubber gaskets.
PDF Downloads
Technical Drawing