Pipe Tee


Main Pipe Internal Diameter (A) |
Branch Pipe Internal Diameter (B) |
(C) | (D) |
---|---|---|---|
mm | mm | mm | mm |
300 – 3000 | 300 | 300 | 300 |
375 – 3000 | 375 | 300 | 300 |
450 – 3000 | 450 | 350 | 300 |
525 – 3000 | 525 | 350 | 350 |
600 – 3000 | 600 | 350 | 350 |
675 – 3000 | 675 | 350 | 350 |
750 – 3000 | 750 | 350 | 350 |
825 – 3000 | 825 | 350 | 350 |
900 – 3000 | 900 | 350 | 350 |
975 – 3000 | 975 | 350 | 350 |
1050 – 3000 | 1050 | 350 | 350 |
1200 – 3000 | 1200 | 350 | 350 |
1350 – 3000 | 1350 | 300 | 350 |
1500 – 3000 | 1500 | 305 | 350 |
Notes
- All wyes and tees are manufactured in accordance with CSA-A257.2.
- Special design tees and wyes are available upon request.
- All tee and wye combinations listed above are based on using a full length main pipe.
- 50-D, 65-D, 100-D and 140-D.
- All dimensions are in millimeters unless otherwise shown.
PDF Downloads
525mm – 975mm Pipe Joint Detail
1050mm – 3600mm Pipe Joint Detail
Joint Procedure
Technical Drawing