600mm x 1200mm Ditch Inlet Catch Basin
Available at Ayr & Carp
Ditch Inlet - Type A


Opening Dimensions | |||
---|---|---|---|
Grate | A | B | |
Type | Slope | ||
mm | mm | ||
B | |||
2H : 1V | 670 | 52 | |
3H : 1V | 632 | 71 | |
4H : 1V | 618 | 78 | |
Horizontal | 600 | 87 |
Standard Top Heights | |
---|---|
mm | |
A | 305 |
B | 457 |
C | 610 |
D | 914 |
Standard Bottom Heights | |
---|---|
mm | |
A | 1219 |
B | 1372 |
C | 1524 |
D | 1676 |
E | 1829 |
F | 1981 |
Ditch Inlet - Type B (Mass - 1633 kg + 1830 kg/m)


Opening Dimensions | ||||
---|---|---|---|---|
Grate | A | B | C | |
Type | Slope | |||
mm | mm | mm | ||
C | ||||
2H : 1V | 1341 | 66 | 1473 | |
3H : 1V | 1265 | 104 | 1473 | |
4H : 1V | 1237 | 118 | 1473 | |
B | ||||
6H : 1V | 1216 | 65 | 1346 | |
Horizontal | 1200 | 73 | 1346 |
Standard Top Heights | |
---|---|
mm | |
A | 305 |
B | 457 |
C | 610 |
D | 914 |
Standard Bottom Heights | |
---|---|
mm | |
A | 1219 |
B | 1372 |
C | 1524 |
D | 1676 |
E | 1829 |
F | 1981 |
Notes
- Manufactured in accordance with OPSD 705.040.
- Riser sections are available in heights of .305 to 1.219m in 152 increments.
- Standard outlet opening is 50mm diameter.
- Honey comb grating as per OPSD 403.010 - Type B and Type A.
- All dimensions are in millimeters, unless otherwise shown.