600mm x 600mm Ditch Inlet Catch Basin


Opening Dimensions | |||
---|---|---|---|
Grate | A | B | |
Type | Slope | ||
mm | mm | ||
A | |||
2H : 1V | 670 | 52 | |
3H : 1V | 632 | 71 | |
4H : 1V | 618 | 78 | |
6H : 1V | 608 | 83 | |
Horizontal | 600 | 87 |
Standard Top Heights | |
---|---|
mm | |
A | 305 |
B | 457 |
C | 610 |
D | 914 |
Standard Bottom Heights | |
---|---|
mm | |
A | 1219 |
B | 1372 |
C | 1524 |
D | 1676 |
E | 1829 |
F | 1981 |
G | 2130 |
Notes
- Designed in accordance with OPSD 705.030.
- Standard opening size - 400mm diameter.
- Riser sections available - 305, 457, 610, 914, and 1219mm.
- All dimensions are in millimeter unless otherwise shown.
- Honey comb grating manufactured in accordance with OPSD 403.010 - Type A.