ELLIPTICAL PIPE

NOTES

  1. Manufactured in accordance with ASTM C 507.
  2. Standard reinforced concrete HE pipe classes available: HE-I, HE-II, HE-III, HE-IV
  3. All pipe joints come complete with butyl gasket
Designated Size

Rise X Span
Designated

Equivalent

Circular Pipe

Diameter
Actual Size

Rise X Span
Wall

Thickness

(W)
Waterway

Area
Approximate

Mass
Truckload

Lots
mmmmmmmmm2kg/pcpcs
480 X 760600483 X 762830.29125238
610 X 965750610 X 965950.46158320
730 X 1150900737 X 11431140.69228311
855 X 13451050864 X 13461270.9529288
975 X 15361200965 X 15241401.2036656
1090 X 173013501092 X 17271521.5445186
1220 X 192015001219 X 19301651.9254215
1340 X 211016501346 X 21081762.3064014
1465 X 230518001473 X 23111912.7474644
1585 X 249519501600 X 24892033.2286223
1705 X 269021001727 X 26922163.7398453
1825 X 287022601829 X 28702294.12111512
1950 X 307024001956 X 30732414.87125352
2080 X 325025502083 X 32512475.31135182
2195 X 345527002210 X 34542676.17155971

Sign up for our latest news

Thank you! You have been subscribed.

There was a problem processing your request.