Headwall1950MM TO 3000MM Pipe


Pipe Size | Hole Diameter |
Inside Width (Back) X1 |
Inside Width (Front) X2 |
Depth Y |
Height (including footings) Z |
Mass of Footings (by piece) A |
Mass of Footings (by piece) B,C |
Mass of Footings (by piece) D |
Mass of Back Wall (by piece) F1,G1 |
Mass of Back Wall (by piece) F2,G2 |
Mass of Front Wall H |
Total Mass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | kg | kg | kg | kg | kg | kg | kg |
1950 | 2460 | 3353 | 6458 | 6404 | 4753 | 2373 | 2240 | 2835 | 3865 | 6647 | 3749 | 46677 |
2100 | 2640 | 3353 | 6458 | 6404 | 4753 | 2373 | 2240 | 2835 | 3865 | 6647 | 3749 | 45992 |
2250 | 2820 | 3353 | 6458 | 6404 | 4753 | 2373 | 2240 | 2835 | 3865 | 6647 | 3749 | 45259 |
2400 | 2990 | 4267 | 7372 | 6404 | 5743 | 2530 | 2305 | 3213 | 4333 | 7909 | 4244 | 57108 |
2550 | 3170 | 4267 | 7372 | 6404 | 5743 | 2530 | 2305 | 3213 | 4333 | 7909 | 4244 | 56324 |
2700 | 3360 | 4267 | 7372 | 6404 | 5743 | 2530 | 2305 | 3213 | 4333 | 7909 | 4244 | 55398 |
3000 | 3710 | 4267 | 7372 | 6404 | 5743 | 2530 | 2305 | 3213 | 4333 | 7909 | 4244 | 53581 |
Notes
- Floor and chute blocks are to be cast-in-place (by others).
- Precast alternative to OPSD 804.040.
- Designed in accordance with CSA S6-14 (CHBDC).
- Headwall grates are available upon request.
- All dimensions are in millimeters unless otherwise shown.