Headwall 600mm to 1800mm Pipe


Pipe Size Nominal |
Opening Front (Pipe I.D.) AI |
Opening Back AO |
Inside Wall Back B |
Inside Wall Front C |
PS-2 Height D |
PS-2 Length E |
Mass Top |
Mass Bottom |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | kg | kg |
600 | 610 | 880 | 1219 | 2532 | 1623 | 2750 | 7345 | 7434 |
675 | 686 | 960 | 1219 | 2532 | 1623 | 2750 | 7274 | 7434 |
750 | 762 | 1050 | 1219 | 2532 | 1623 | 2750 | 7189 | 7434 |
825 | 838 | 1140 | 1219 | 2532 | 1623 | 2750 | 7097 | 7434 |
900 | 914 | 1230 | 1829 | 3463 | 2039 | 3350 | 11859 | 9627 |
975 | 991 | 1320 | 1829 | 3363 | 2039 | 3350 | 11750 | 9627 |
1050 | 1067 | 1410 | 1829 | 3463 | 2039 | 3350 | 11633 | 9627 |
1200 | 1219 | 1590 | 1829 | 3463 | 2039 | 3350 | 11376 | 9627 |
1350 | 1372 | 1760 | 2438 | 4072 | 2709 | 3350 | 15686 | 10639 |
1500 | 1524 | 1940 | 2438 | 4072 | 2709 | 3350 | 15347 | 10639 |
1650 | 1676 | 2120 | 2438 | 4072 | 2709 | 3350 | 14994 | 10639 |
1800 | 1829 | 2320 | 2438 | 4072 | 2709 | 3350 | 14582 | 10639 |
Notes
- Prescast alternative to OPSD 804.040.
- Designed in accordance with CSA S6 – CHBDC.
- Headwall grates as shown are available upon request.
- All dimensions are in millimeters unless otherwise shown.