Designated Size Span X Rise | Wall Thickness (W) | Haunch (H) | Waterway Area | Approximate Mass | Lift Anchor Size | Truckload Lots |
---|---|---|---|---|---|---|
mm | mm | mm | m² | kg/pc | ton | pieces |
1800 x 900 | 200 | 200 | 1.54 | 8162 | 4 | 5 |
1800 x 1200 | 200 | 200 | 2.08 | 8916 | 4 | 4 |
2400 x 1200 | 200 | 200 | 2.80 | 10473 | 4 | 3 |
2400 x 1500 | 200 | 200 | 3.52 | 11204 | 4 | 3 |
2400 x 1800 | 200 | 200 | 4.24 | 11966 | 4 | 3 |
3000 x 1500 | 250 | 250 | 4.38 | 16311 | 8 | 2 |
3000 x 1800 | 250 | 250 | 5.28 | 17242 | 8 | 2 |
3000 x 2100 | 250 | 250 | 6.18 | 18171 | 8 | 2 |
3000 x 2400 | 250 | 250 | 7.08 | 19123 | 8 | 2 |
1. Manufactured in accordance with OPSS 1821 and CHBDC.
2. Contact our engineering department for special design concrete box culvert applications.
3. All dimensions are in millimeters unless otherwise shown.