3000mm Flat Cap with 600mm x 1200mm Ditch Inlet Top
Ditch Inlet - Type A (Mass - 4945 kg + 1830 kg/m)



Opening Dimensions | |||
---|---|---|---|
Grate | A | B | |
Type | Slope | ||
mm | mm | ||
B | |||
2H : 1V | 670 | 52 | |
3H : 1V | 632 | 71 | |
4H : 1V | 618 | 78 | |
Horizontal | 600 | 87 |
Ditch Inlet - Type B (Mass - 7945 kg + 3660 kg/m)



Opening Dimensions | ||||
---|---|---|---|---|
Grate | A | B | C | |
Type | Slope | |||
mm | mm | mm | ||
C | ||||
2H : 1V | 1341 | 66 | 1473 | |
3H : 1V | 1265 | 104 | 1473 | |
4H : 1V | 1237 | 118 | 1473 | |
B | ||||
6H : 1V | 1216 | 65 | 1346 | |
Horizontal | 1200 | 73 | 1346 |
Notes
- Designed in accordance with OPSD 706.030, 706.031 and OPSD 705.040 Type A and Type B.
- For ditch inlet top information click here.
- All dimensions are in millimeters unless otherwise shown.