Mass and Dimension Elliptical Pipe

Designated Size Rise X SpanDesignated Equivalent Circular Pipe DiameterActual Size Rise X SpanWall Thickness (W)Waterway AreaApproximate MassTruckload Lots
mmmmmmmmkg/pcpcs
480 x 760600483 x 762830.29125238
610 x 965750610 x 965950.46158320
730 x 1150900737 x 11431140.69228311
855 x 13451050864 x 13461270.9529288
975 x 15351200965 x 15241401.2036656
1090 x 173013501092 x 17271521.5445186
1220 x 192015001219 x 19301651.9154215
1340 x 211016501346 x 21081782.3064014
1465 x 230518001473 x 23111912.7474644
1585 x 249519501600 x 24892033.2286223
1705 x 269021001727 x 26922163.7398453
1825 x 287022501829 x 28702294.12111512
1950 x 307024001956 x 30732414.87125352
2080 x 325025502083 x 32512475.31135182
2195 x 345527002210 x 34542676.17155971

Details

  1. Manufactured in accordance with ASTM C 507.
  2. Standard reinforced concrete HE pipe classes available: HE-I, HE-II, HE-III, HE-IV.
  3. All pipe joints come complete with butyl gasket.