|
CDS Model | Typical MH
Dia. (ID) | Rated
Treatment
Flowrate
(L/s) |
---|
20-Series | CDS2015-4 | 1200 | 20 |
20-Series | CDS2015-5 | 1500 | 20 |
20-Series | CDS2020-5 | 1500 | 31 |
20-Series | CDS2025-5 | 1500 | 45 |
30-Series | CDS3020-6 | 1800 | 57 |
30-Series | CDS3025-6 | 1800 | 68 |
30-Series | CDS3030-6 | 1800 | 85 |
30-Series | CDS3035-6 | 1800 | 106 |
40-Series | CDS4030-8 | 2400 | 127 |
40-Series | CDS4040-8 | 2400 | 170 |
40-Series | CDS4045-8 | 2400 | 212 |
56-Series | CDS5640-10 | 3000 | 255 |
56-Series | CDS5653-10 | 3000 | 396 |
56-Series | CDS5668-10 | 3000 | 538 |
56-Series | CDS5678-10 | 3000 | 708 |
Details
Oil Grit Separators (OGS) Continuous Defector Unit (CDS)
- Can accommodate multiple inlets.
- For custom sizes and design option, please contact Echelon Environmental at info@echelonenvironmental.ca.
- Ontario Provincial Standards (OPS) – Approved for roadway applications